Tender opportunities
Tender Opportunities
Public and private sector tender opportunities in South Africa and beyond, with the brief, documents and original notice for each, to help you identify, assess and pursue the right ones.
372
New opportunities since this morning
1 596
Closing within 10 days
2 073
Open in South Africa
5 430
Public sector, open
1
Private sector, open (watchlist)
22
Withdrawn
0
Awarded
2 727
Closed
Explore by sector
Sector mix (open opportunities)
- ICT & Cybersecurity5%
- Engineering & Infrastructure21%
- Mining, Energy & Industrial6%
- Other sectors68%
Based on the 300 most recently seen open tenders, matched to ABM's focus sectors by their titles.
Matching opportunities
3 056 results, page 114 of 153. Closed tenders are listed last.
| # | Tender / opportunity | Issuer / buyer | Sector | Region | Public / private | Closing date | Est. value | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2261 | Creation of a sewer high pressure jetting framework contractor panel to be utilized within the Sanitation Operations Department for a period of 36 months, as and when required Ref 34374-5W EXTENDED | Ethekwini Metropolitan Municipality | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2262 | Request to appoint a service provider (SP) to provide the Fisheries Management branch of the Department of Forestry, Fisheries and the Environment (DFFE) /MLRF to supply and deliver Bio-Rad iQTM Sybr® Green Supermix. Ref RFQ0001298 | Marine Living Resources Fund | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2263 | REQUEST FOR QUOTATIONS FOR TERMS OF REFERENCE FOR THE ASSESSMENT OF THE PERFORMANCE OF THE COUNCIL FOR MEDICAL SCHEMES FOR THE IMPOSITION OF LEVIES Ref DOH 319-2026/2027 | Health | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2264 | Training: PM-PL900T00 Microsoft Power Platform Fundamentals and PM-PL300T00 Microsoft Power BI Data Analyst Ref RFQ16/10/2026 | Science & Technology | Mining, Energy & Industrial | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2265 | Training: introductory remote sensing: physical principles, digital image processing training and geo-informatics 2: remote sensing, image processing Ref RFQ105/10/2026 | Science & Technology | ICT & Cybersecurity | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2266 | DFEQ 217 Monitoring instruments and consumabl Ref DFEQ 217 Monitoring instruments and consumabl | National - Environment, Forestry and Fisheries | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2267 | REQUEST FOR PROCUREMENT OF OFFICE STATIONERY Ref LPT/QUT035/2026 | Limpopo - Provincial Treasury | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2268 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE CATERING SERVICE DURING THE NRCS JOINED RAIDS IN KZN RAID ON 16-20 NOVEMBER 2026. Ref RFQ NO 082-26 | National Regulator for Compulsory Specifications | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2269 | Re-issue SAST-RFQ-2026-2027/494 Ref Re-issue SAST-RFQ-2026-2027/494 | The South African State Theatre | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2270 | IZIKO-RFQ-R-E-Sugar-10-2026 Ref IZIKO-RFQ-R-E-Sugar-10-2026 | Iziko Museums of Cape Town | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2271 | REQUEST FOR PROCUREMENT OF PROTECTIVE CLOTHING Ref LPT/QUT034/2026 | Limpopo - Provincial Treasury | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2272 | IDT ANNUAL REPORTS 202425 AND 202526 Ref IDT ANNUAL REPORTS 202425 AND 202526 | Independent Development Trust | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2273 | Procurement of Professional Services for the Upgrade and Migration of Seven (7) Windows Server 2012 Virtual Machines to Windows Server 2025 and the Supply of Ten (10) Windows 11 Pro License Ref RFQ 09-10-2026 | National Arts Council of South Africa | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2274 | SUPPLY, DELIVERY & INSTALLATION OF INFRASTRURE & EQUIPMENT AT OR TAMBO GARDEN OF REMEMBRANCE (BIZANA) Ref RFQ 23 OF 2026 | Nelson Mandela National Museum | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2275 | Supply and Deliver Consumables as per RFQ to Johannesburg Water Cydna Lab. Ref 6000080648 | Johannesburg Water | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2276 | PROVISION OF CATERING SERVICES FOR OR TAMBO GARDEN OF REMEMBRANCE (BIZANA LOCAL MUNICIPALITY) Ref RFQ 24 OF 2026 | Nelson Mandela National Museum | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2277 | ERRATUM NOTICE NUMBER FOR TD 07/09/2026 Ref ERRATUM NOTICE NUMBER FOR TD 07/09/2026 | Oudtshoorn Municipality | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2278 | SHORT-TERM WATER DEMAND PROGRAM FOR PRIVATE WATER PRODUCERS TO SUPPLEMENTS WATER DEMAND WITHIN THE CITY OF JOHANNESBURG Ref JW RFI | Johannesburg Water | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2279 | VoIP26 Ref VoIP26 | National Museum Bloemfontein | Other | South Africa | public | 16 Oct 2026 Closed | Not stated | Closed | View brief |
| 2280 | Provision of ISO 17025 accredited Laboratory to analyse SANS 241 determinants required for Annual publication for Mopani District Municipality for a period of 12 Months. Ref MDM 2026/27-060 | Mopani District Municipality | Other | Limpopo, South Africa | public | 16 Oct 2026 Cancelled | Not stated | Withdrawn | View brief |
- Closedpublic
Creation of a sewer high pressure jetting framework contractor panel to be utilized within the Sanitation Operations Department for a period of 36 months, as and when required
Ethekwini Metropolitan Municipality
South AfricaCloses 16 Oct 2026 - Closedpublic
Request to appoint a service provider (SP) to provide the Fisheries Management branch of the Department of Forestry, Fisheries and the Environment (DFFE) /MLRF to supply and deliver Bio-Rad iQTM Sybr® Green Supermix.
Marine Living Resources Fund
South AfricaCloses 16 Oct 2026 - Closedpublic
REQUEST FOR QUOTATIONS FOR TERMS OF REFERENCE FOR THE ASSESSMENT OF THE PERFORMANCE OF THE COUNCIL FOR MEDICAL SCHEMES FOR THE IMPOSITION OF LEVIES
Health
South AfricaCloses 16 Oct 2026 - Closedpublic
Training: PM-PL900T00 Microsoft Power Platform Fundamentals and PM-PL300T00 Microsoft Power BI Data Analyst
Science & Technology
South AfricaCloses 16 Oct 2026Mining, Energy & Industrial - Closedpublic
Training: introductory remote sensing: physical principles, digital image processing training and geo-informatics 2: remote sensing, image processing
Science & Technology
South AfricaCloses 16 Oct 2026ICT & Cybersecurity - Closedpublic
DFEQ 217 Monitoring instruments and consumabl
National - Environment, Forestry and Fisheries
South AfricaCloses 16 Oct 2026 - Closedpublic
REQUEST FOR PROCUREMENT OF OFFICE STATIONERY
Limpopo - Provincial Treasury
South AfricaCloses 16 Oct 2026 - Closedpublic
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE CATERING SERVICE DURING THE NRCS JOINED RAIDS IN KZN RAID ON 16-20 NOVEMBER 2026.
National Regulator for Compulsory Specifications
South AfricaCloses 16 Oct 2026 - Closedpublic
Re-issue SAST-RFQ-2026-2027/494
The South African State Theatre
South AfricaCloses 16 Oct 2026 - Closedpublic
IZIKO-RFQ-R-E-Sugar-10-2026
Iziko Museums of Cape Town
South AfricaCloses 16 Oct 2026 - Closedpublic
REQUEST FOR PROCUREMENT OF PROTECTIVE CLOTHING
Limpopo - Provincial Treasury
South AfricaCloses 16 Oct 2026 - Closedpublic
IDT ANNUAL REPORTS 202425 AND 202526
Independent Development Trust
South AfricaCloses 16 Oct 2026 - Closedpublic
Procurement of Professional Services for the Upgrade and Migration of Seven (7) Windows Server 2012 Virtual Machines to Windows Server 2025 and the Supply of Ten (10) Windows 11 Pro License
National Arts Council of South Africa
South AfricaCloses 16 Oct 2026 - Closedpublic
SUPPLY, DELIVERY & INSTALLATION OF INFRASTRURE & EQUIPMENT AT OR TAMBO GARDEN OF REMEMBRANCE (BIZANA)
Nelson Mandela National Museum
South AfricaCloses 16 Oct 2026 - Closedpublic
Supply and Deliver Consumables as per RFQ to Johannesburg Water Cydna Lab.
Johannesburg Water
South AfricaCloses 16 Oct 2026 - Closedpublic
PROVISION OF CATERING SERVICES FOR OR TAMBO GARDEN OF REMEMBRANCE (BIZANA LOCAL MUNICIPALITY)
Nelson Mandela National Museum
South AfricaCloses 16 Oct 2026 - Closedpublic
ERRATUM NOTICE NUMBER FOR TD 07/09/2026
Oudtshoorn Municipality
South AfricaCloses 16 Oct 2026 - Closedpublic
SHORT-TERM WATER DEMAND PROGRAM FOR PRIVATE WATER PRODUCERS TO SUPPLEMENTS WATER DEMAND WITHIN THE CITY OF JOHANNESBURG
Johannesburg Water
South AfricaCloses 16 Oct 2026 - Closedpublic
VoIP26
National Museum Bloemfontein
South AfricaCloses 16 Oct 2026 - Cancelledpublic
Provision of ISO 17025 accredited Laboratory to analyse SANS 241 determinants required for Annual publication for Mopani District Municipality for a period of 12 Months.
Mopani District Municipality
Limpopo, South AfricaCloses 16 Oct 2026
Live data from Atlas Tender Intelligence, gathered from official procurement portals and refreshed daily. Always confirm details on the original notice.
Private sector opportunities come from organisations on our watchlist, because there is no open feed of corporate tenders. Values are shown only where the notice states one.
Found an opportunity worth pursuing?
Ask us for a fit review or support with the response before the deadline gets close.
Discuss an Opportunity



