Tender opportunities
Tender Opportunities
Public and private sector tender opportunities in South Africa and beyond, with the brief, documents and original notice for each, to help you identify, assess and pursue the right ones.
0
New opportunities since this morning
1 597
Closing within 10 days
2 073
Open in South Africa
5 430
Public sector, open
1
Private sector, open (watchlist)
22
Withdrawn
0
Awarded
2 727
Closed
Explore by sector
Sector mix (open opportunities)
- ICT & Cybersecurity5%
- Engineering & Infrastructure21%
- Mining, Energy & Industrial6%
- Other sectors68%
Based on the 300 most recently seen open tenders, matched to ABM's focus sectors by their titles.
Matching opportunities
3 056 results, page 136 of 153. Closed tenders are listed last.
| # | Tender / opportunity | Issuer / buyer | Sector | Region | Public / private | Closing date | Est. value | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2701 | Supply and Delivery of Disconnection and Connection Tools Ref RFQJW0097SM2026 | Johannesburg Water | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2702 | Underground Resource Management, Design, Construction, Monitoring of the Exploration and Equipment of Boreholes (Amended Bill of Quantities and Extension of Closing Date) Ref EXT - MHLM/MIG/07/2026/2027 | Maquassi hill Local Municipality | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2703 | Ext-MHLM/MIG/09/2026/27 Ref Ext-MHLM/MIG/09/2026/27 | Maquassi hill Local Municipality | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2704 | Supply and delivery of PPE for community services (once-off) for Kannaland Municipality Ref FQ 18/2026 | Kannaland Municipality | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2705 | Appointment of a Service Provider for The Supply and Delivery of 2 X PowerEdge Server R670 (17th Generation) to Sentech Head Office. Ref RFX6000003758 | Sentech Limited | ICT & Cybersecurity | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2706 | Appointment of a service provider to provide Television Commercial Production (TVC) to the Special Investigating Unit (SIU) Ref RFQ 042 2026/27C | Special Investigation Unit | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2707 | Provision of Supply and Delivery of Hydro-boil units, heavy-duty commercial washing machines, and heavy-duty commercial dryers for Transnet Port terminals Cape Town Ref TPT/2026/10/1486/13556/RFQ | Transnet SOC Ltd | Engineering & Infrastructure | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2708 | Messroom Benches including tables, once off, at the Cape Town Container Terminal Ref TPT/2026/10/1437/13325/RFQ | Transnet SOC Ltd | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2709 | RFQJW095DM26 - SUPPLY AND DELIVERY OF SUBMERSIBLE LEVEL TRANSMITTERS Ref RFQJW095DM26 | Johannesburg Water | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2710 | Provision for Health & Safety Training on site – SAAO Cape Town and SAAO Sutherland for a duration of 36 months. Ref NRF/SAAO/RFQ/120006 | National Research Foundation | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2711 | RFQJW88SC26 - Supply and Delivery of Vaccine as and when required (readvert) Ref RFQJW88SC26 | Johannesburg Water | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2712 | EQUIPMENT CALIBRATION – FLOW LABORATORY Ref RFQJW0098SM2026 | Johannesburg Water | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2713 | UPGRADE OF 4x 5TON HOPPERSCALES AT AGRIPORT Ref TPT/2026/10/1488/13564/RFQ | Transnet SOC Ltd | Other | South Africa | public | 03 Nov 2026 Closed | Not stated | Closed | View brief |
| 2714 | Testing and reporting for 36 organic contaminants in 20 Rand Water's raw water and treated water samples Ref 10420436 | Rand Water | Other | South Africa | public | 04 Nov 2026 Closed | Not stated | Closed | View brief |
| 2715 | Independent Audits: Water Quality Sampling, testing and reporting of SANS241:2015 parameters monthly for 24 months on five Rand Water’s Distribution samples Ref 10420435 | Rand Water | Other | South Africa | public | 04 Nov 2026 Closed | Not stated | Closed | View brief |
| 2716 | 13-2026 Supply Personal Protective Equipment/Apparel Ref 13-2026 | uMgungundlovu District Municipality | Other | KwaZulu-Natal, South Africa | public | 04 Nov 2026 Closed | Not stated | Closed | View brief |
| 2717 | GMT062/25-26 : Appointment of a service provider for the operation and maintenance of PV Solar Systems and Battery energy storage systems for a period of twelve (12) months from the date of appointment Ref GMT062/25-26 | George Municipality | Mining, Energy & Industrial | Western Cape, South Africa | public | 04 Nov 2026 Closed | Not stated | Closed | View brief |
| 2718 | MN11/2026-27: GENERAL VALUATION AND PREPARATION OF A VALUATION ROLL FOR IMPLEMENTATION 1 JULY 2028 AND PREPARATION AND UPDATING OF THE VALUATION ROLL FOR THE PERIOD 1 JULY 2028 TO 30 JUNE 2033. Ref MN11/2026-27 | Emadlangeni Local Municipality | Other | KwaZulu-Natal, South Africa | public | 04 Nov 2026 Closed | Not stated | Closed | View brief |
| 2719 | QUOTATION no Q12/1240 OF 26/27 Ref QUOTATION no Q12/1240 OF 26/27 | Msunduzi Local Municipality | Other | KwaZulu-Natal, South Africa | public | 04 Nov 2026 Closed | Not stated | Closed | View brief |
| 2720 | Quotation no - Q12/ 1396R of 26/27 Ref Quotation no - Q12/ 1396R of 26/27 | Msunduzi Local Municipality | Other | KwaZulu-Natal, South Africa | public | 04 Nov 2026 Closed | Not stated | Closed | View brief |
- Closedpublic
Supply and Delivery of Disconnection and Connection Tools
Johannesburg Water
South AfricaCloses 03 Nov 2026 - Closedpublic
Underground Resource Management, Design, Construction, Monitoring of the Exploration and Equipment of Boreholes (Amended Bill of Quantities and Extension of Closing Date)
Maquassi hill Local Municipality
South AfricaCloses 03 Nov 2026 - Closedpublic
Ext-MHLM/MIG/09/2026/27
Maquassi hill Local Municipality
South AfricaCloses 03 Nov 2026 - Closedpublic
Supply and delivery of PPE for community services (once-off) for Kannaland Municipality
Kannaland Municipality
South AfricaCloses 03 Nov 2026 - Closedpublic
Appointment of a Service Provider for The Supply and Delivery of 2 X PowerEdge Server R670 (17th Generation) to Sentech Head Office.
Sentech Limited
South AfricaCloses 03 Nov 2026ICT & Cybersecurity - Closedpublic
Appointment of a service provider to provide Television Commercial Production (TVC) to the Special Investigating Unit (SIU)
Special Investigation Unit
South AfricaCloses 03 Nov 2026 - Closedpublic
Provision of Supply and Delivery of Hydro-boil units, heavy-duty commercial washing machines, and heavy-duty commercial dryers for Transnet Port terminals Cape Town
Transnet SOC Ltd
South AfricaCloses 03 Nov 2026Engineering & Infrastructure - Closedpublic
Messroom Benches including tables, once off, at the Cape Town Container Terminal
Transnet SOC Ltd
South AfricaCloses 03 Nov 2026 - Closedpublic
RFQJW095DM26 - SUPPLY AND DELIVERY OF SUBMERSIBLE LEVEL TRANSMITTERS
Johannesburg Water
South AfricaCloses 03 Nov 2026 - Closedpublic
Provision for Health & Safety Training on site – SAAO Cape Town and SAAO Sutherland for a duration of 36 months.
National Research Foundation
South AfricaCloses 03 Nov 2026 - Closedpublic
RFQJW88SC26 - Supply and Delivery of Vaccine as and when required (readvert)
Johannesburg Water
South AfricaCloses 03 Nov 2026 - Closedpublic
EQUIPMENT CALIBRATION – FLOW LABORATORY
Johannesburg Water
South AfricaCloses 03 Nov 2026 - Closedpublic
UPGRADE OF 4x 5TON HOPPERSCALES AT AGRIPORT
Transnet SOC Ltd
South AfricaCloses 03 Nov 2026 - Closedpublic
Testing and reporting for 36 organic contaminants in 20 Rand Water's raw water and treated water samples
Rand Water
South AfricaCloses 04 Nov 2026 - Closedpublic
Independent Audits: Water Quality Sampling, testing and reporting of SANS241:2015 parameters monthly for 24 months on five Rand Water’s Distribution samples
Rand Water
South AfricaCloses 04 Nov 2026 - Closedpublic
13-2026 Supply Personal Protective Equipment/Apparel
uMgungundlovu District Municipality
KwaZulu-Natal, South AfricaCloses 04 Nov 2026 - Closedpublic
GMT062/25-26 : Appointment of a service provider for the operation and maintenance of PV Solar Systems and Battery energy storage systems for a period of twelve (12) months from the date of appointment
George Municipality
Western Cape, South AfricaCloses 04 Nov 2026Mining, Energy & Industrial - Closedpublic
MN11/2026-27: GENERAL VALUATION AND PREPARATION OF A VALUATION ROLL FOR IMPLEMENTATION 1 JULY 2028 AND PREPARATION AND UPDATING OF THE VALUATION ROLL FOR THE PERIOD 1 JULY 2028 TO 30 JUNE 2033.
Emadlangeni Local Municipality
KwaZulu-Natal, South AfricaCloses 04 Nov 2026 - Closedpublic
QUOTATION no Q12/1240 OF 26/27
Msunduzi Local Municipality
KwaZulu-Natal, South AfricaCloses 04 Nov 2026 - Closedpublic
Quotation no - Q12/ 1396R of 26/27
Msunduzi Local Municipality
KwaZulu-Natal, South AfricaCloses 04 Nov 2026
Live data from Atlas Tender Intelligence, gathered from official procurement portals and refreshed daily. Always confirm details on the original notice.
Private sector opportunities come from organisations on our watchlist, because there is no open feed of corporate tenders. Values are shown only where the notice states one.
Found an opportunity worth pursuing?
Ask us for a fit review or support with the response before the deadline gets close.
Discuss an Opportunity



