Tender opportunities
Tender Opportunities
Public and private sector tender opportunities in South Africa and beyond, with the brief, documents and original notice for each, to help you identify, assess and pursue the right ones.
0
New opportunities since this morning
1 597
Closing within 10 days
2 073
Open in South Africa
5 430
Public sector, open
1
Private sector, open (watchlist)
22
Withdrawn
0
Awarded
2 727
Closed
Explore by sector
Sector mix (open opportunities)
- ICT & Cybersecurity5%
- Engineering & Infrastructure21%
- Mining, Energy & Industrial6%
- Other sectors68%
Based on the 300 most recently seen open tenders, matched to ABM's focus sectors by their titles.
Latest opportunities
8 180 results, page 140 of 409. Closed tenders are listed last.
| # | Tender / opportunity | Issuer / buyer | Sector | Region | Public / private | Closing date | Est. value | Status | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2781 | Renewable Energy Study Commission Ref EBCT 475 | Erewash Borough Council | Mining, Energy & Industrial | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £40k | Active | View brief |
| 2782 | Aspire Academy Trust - Provision of HR and Payroll System Ref ASP01.61 | Aspire Academy Trust | Other | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £450k | Active | View brief |
| 2783 | Unpaid Carer Support Service Ref MID/25/85 | Midlothian Council | Other | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £3.7m | Active | View brief |
| 2784 | BaDC-1727 Retford Buttermarket Food Hall Operator Opportunity Ref DN833308 | Bassetlaw District Council | Other | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £18m | Active | View brief |
| 2785 | Birmingham Women's and Children's Catering Outsourcing Ref C438173 | Birmingham Women's and Children's NHS Foundation Trust | Other | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £15m | Active | View brief |
| 2786 | HDC-1714 WADKINS PAVILION REFURBISHMENT Ref DN833497 | Harborough District Council | Engineering & Infrastructure | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £495k | Active | View brief |
| 2787 | Neighbourhood Mental Health Services (Crisis Alternatives) Ref C476044 | NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD | Other | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £22m | Active | View brief |
| 2788 | LBS/RBK/LBM Liability Insurance Tender 2027-32 Ref DN826939 | London Borough of Sutton | Other | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £6.9m | Active | View brief |
| 2789 | Romania – Laboratory reagents – ACORD CADRU DE FURNIZARE REACTIVI DE LABORATOR-16 LOTURI Ref 737206-2026 | SPITAL DE PNEUMOFTIZIOLOGIE Dr. Nicolae Rusdea Baia Mare | Other | Romania | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2790 | Spain – Document creation, drawing, imaging, scheduling and productivity software package – Contratación del suministro de licencias de Adobe y Autodesk para FREMAP, Mutua Colaboradora con la Seguridad Social nº 61. Ref 733660-2026 | Director Gerente de FREMAP | ICT & Cybersecurity | Spain | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2791 | Request for Bids for the Appointment of Environmental Assessment Practitioner(EAP)to conduct an Environmental Impact Assessment (EIA) and obtain an Environmental Authorisation (EA) for Cluster 1 filling stations for Airports Company South Africa Ref COR8272/2026/RFP | Airports Company of South Africa | Other | Gauteng, South Africa | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2792 | SOLAR PLANT ELECTRIC FENCE REPAIRS AT CHIEF DAWID STUURMAN AIRPORT Ref RFQ 16857 | Airports Company of South Africa | Mining, Energy & Industrial | Eastern Cape, South Africa | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2793 | MAINTENANCE AND ENGINEERING BUILDING REFURBISHMENT AT CHIEF DAWID STUURMAN AIRPORT Ref RFQ 16902 | Airports Company of South Africa | Engineering & Infrastructure | Eastern Cape, South Africa | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2794 | LEASING OF PREMISES DESCRIBED AS – LAND ASSET NUMBER ERF EBX2466L, AND EBX2467L LOCATED ON A PORTION OF ERF 19711 AND ERF 19720, WEST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TEN (10) YEARS Ref TNPA/2026/10/0006/114898/RFP | Transnet SOC Ltd | Other | Eastern Cape, South Africa | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2795 | LEASING OF PREMISES DESCRIBED AS – LAND ASSET NUMBER EBX2457L, EBX2458L AND EBX2466L LOCATED ON A PORTION OF ERF 19711 AND ERF 19719, WEST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TWENTY (20) YEARS Ref TNPA/2026/10/0007/114899/RFP | Transnet SOC Ltd | Other | Eastern Cape, South Africa | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2796 | LEASING OF PREMISES DESCRIBED AS – LAND ASSET NUMBER EBX2468L LOCATED ON A PORTION OF ERF 197209, EAST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TWENTY (20) YEARS. Ref TNPA/2026/10/0004/114896/RFP | Transnet SOC Ltd | Other | Eastern Cape, South Africa | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2797 | LEASING OF PREMISES DESCRIBED AS - BUILDING ASSET NUMBER 02TH005L AND 05LH101L LOCATED ON A PORTION OF ERF 33369, EAST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TEN (10) YEARS. Ref TNPA/2026/10/0003/114894/RFP | Transnet SOC Ltd | Other | Eastern Cape, South Africa | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2798 | LEASING OF PREMISES DESCRIBED AS – LAND ASSET NUMBER EBX2468L LOCATED ON A PORTION OF ERF 19720, CONSOLIDATED INTO ERF 63584, WEST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TWENTY (20) YEARS. Ref TNPA/2026/10/0005/114897/RFP | Transnet SOC Ltd | Other | Eastern Cape, South Africa | public | 27 Nov 2026 Closes in 19 days | Not stated | Active | View brief |
| 2799 | In-Orbit Manufacturing (IOM) Maturation Research & Development Projects Ref UKSAC26_0057 | Department for Science, Innovation & Technology | Other | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £1.4m | Active | View brief |
| 2800 | Mission Feasibility Studies – Spacecraft Life Extension Service Demonstration Ref UKSAC26_0058 | Department for Science, Innovation & Technology | Other | United Kingdom | public | 27 Nov 2026 Closes in 19 days | £2.1m | Active | View brief |
- Closes in 19 dayspublic
Renewable Energy Study Commission
Erewash Borough Council
United KingdomCloses 27 Nov 2026£40kMining, Energy & Industrial - Closes in 19 dayspublic
Aspire Academy Trust - Provision of HR and Payroll System
Aspire Academy Trust
United KingdomCloses 27 Nov 2026£450k - Closes in 19 dayspublic
Unpaid Carer Support Service
Midlothian Council
United KingdomCloses 27 Nov 2026£3.7m - Closes in 19 dayspublic
BaDC-1727 Retford Buttermarket Food Hall Operator Opportunity
Bassetlaw District Council
United KingdomCloses 27 Nov 2026£18m - Closes in 19 dayspublic
Birmingham Women's and Children's Catering Outsourcing
Birmingham Women's and Children's NHS Foundation Trust
United KingdomCloses 27 Nov 2026£15m - Closes in 19 dayspublic
HDC-1714 WADKINS PAVILION REFURBISHMENT
Harborough District Council
United KingdomCloses 27 Nov 2026£495kEngineering & Infrastructure - Closes in 19 dayspublic
Neighbourhood Mental Health Services (Crisis Alternatives)
NHS NORFOLK AND SUFFOLK INTEGRATED CARE BOARD
United KingdomCloses 27 Nov 2026£22m - Closes in 19 dayspublic
LBS/RBK/LBM Liability Insurance Tender 2027-32
London Borough of Sutton
United KingdomCloses 27 Nov 2026£6.9m - Closes in 19 dayspublic
Romania – Laboratory reagents – ACORD CADRU DE FURNIZARE REACTIVI DE LABORATOR-16 LOTURI
SPITAL DE PNEUMOFTIZIOLOGIE Dr. Nicolae Rusdea Baia Mare
RomaniaCloses 27 Nov 2026 - Closes in 19 dayspublic
Spain – Document creation, drawing, imaging, scheduling and productivity software package – Contratación del suministro de licencias de Adobe y Autodesk para FREMAP, Mutua Colaboradora con la Seguridad Social nº 61.
Director Gerente de FREMAP
SpainCloses 27 Nov 2026ICT & Cybersecurity - Closes in 19 dayspublic
Request for Bids for the Appointment of Environmental Assessment Practitioner(EAP)to conduct an Environmental Impact Assessment (EIA) and obtain an Environmental Authorisation (EA) for Cluster 1 filling stations for Airports Company South Africa
Airports Company of South Africa
Gauteng, South AfricaCloses 27 Nov 2026 - Closes in 19 dayspublic
SOLAR PLANT ELECTRIC FENCE REPAIRS AT CHIEF DAWID STUURMAN AIRPORT
Airports Company of South Africa
Eastern Cape, South AfricaCloses 27 Nov 2026Mining, Energy & Industrial - Closes in 19 dayspublic
MAINTENANCE AND ENGINEERING BUILDING REFURBISHMENT AT CHIEF DAWID STUURMAN AIRPORT
Airports Company of South Africa
Eastern Cape, South AfricaCloses 27 Nov 2026Engineering & Infrastructure - Closes in 19 dayspublic
LEASING OF PREMISES DESCRIBED AS – LAND ASSET NUMBER ERF EBX2466L, AND EBX2467L LOCATED ON A PORTION OF ERF 19711 AND ERF 19720, WEST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TEN (10) YEARS
Transnet SOC Ltd
Eastern Cape, South AfricaCloses 27 Nov 2026 - Closes in 19 dayspublic
LEASING OF PREMISES DESCRIBED AS – LAND ASSET NUMBER EBX2457L, EBX2458L AND EBX2466L LOCATED ON A PORTION OF ERF 19711 AND ERF 19719, WEST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TWENTY (20) YEARS
Transnet SOC Ltd
Eastern Cape, South AfricaCloses 27 Nov 2026 - Closes in 19 dayspublic
LEASING OF PREMISES DESCRIBED AS – LAND ASSET NUMBER EBX2468L LOCATED ON A PORTION OF ERF 197209, EAST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TWENTY (20) YEARS.
Transnet SOC Ltd
Eastern Cape, South AfricaCloses 27 Nov 2026 - Closes in 19 dayspublic
LEASING OF PREMISES DESCRIBED AS - BUILDING ASSET NUMBER 02TH005L AND 05LH101L LOCATED ON A PORTION OF ERF 33369, EAST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TEN (10) YEARS.
Transnet SOC Ltd
Eastern Cape, South AfricaCloses 27 Nov 2026 - Closes in 19 dayspublic
LEASING OF PREMISES DESCRIBED AS – LAND ASSET NUMBER EBX2468L LOCATED ON A PORTION OF ERF 19720, CONSOLIDATED INTO ERF 63584, WEST BANK, IN THE PORT OF EAST LONDON FOR A PERIOD OF UP TO TWENTY (20) YEARS.
Transnet SOC Ltd
Eastern Cape, South AfricaCloses 27 Nov 2026 - Closes in 19 dayspublic
In-Orbit Manufacturing (IOM) Maturation Research & Development Projects
Department for Science, Innovation & Technology
United KingdomCloses 27 Nov 2026£1.4m - Closes in 19 dayspublic
Mission Feasibility Studies – Spacecraft Life Extension Service Demonstration
Department for Science, Innovation & Technology
United KingdomCloses 27 Nov 2026£2.1m
Live data from Atlas Tender Intelligence, gathered from official procurement portals and refreshed daily. Always confirm details on the original notice.
Private sector opportunities come from organisations on our watchlist, because there is no open feed of corporate tenders. Values are shown only where the notice states one.
Found an opportunity worth pursuing?
Ask us for a fit review or support with the response before the deadline gets close.
Discuss an Opportunity



